Division 1 - Week 7 - 12th June
| City of Newcastle | Pts | Pts | Whitley Bay | Score |
| Phil Ridden | 2 | 0 | Seton Wakenshaw | 6&5 |
| Andrew Minnikin | 2 | 0 | Chris Graham | 5&3 |
| Zak Laws | 2 | 0 | Magnus McGillvray | 2&1 |
| Paul Souter | 0 | 2 | David Fawkes | 4&3 |
| Graham Forrest | 2 | 0 | Jonathan Hall | 3&2 |
| Chris Morris | 2 | 0 | Les Moat | 4&3 |
| 10 | 2 | | |
| | | | |
| Tyneside | Pts | Pts | Newbiggin | Score |
| Kris Rae | 1 | 1 | Craig Penny | AS |
| Andy Shaw | 1 | 1 | Jai Scott | AS |
| George Armstrong | 1 | 1 | Adam Wright | AS |
| Ben Hutchins | 1 | 1 | Sean Kennedy | AS |
| Kieran Watson | 2 | 0 | Craig Hastings | 1Up |
| Jack Little | 2 | 0 | Martin Seccombe | 6&5 |
| 8 | 4 | | |
| | | | |
| Morpeth | Pts | Pts | Tynemouth | Score |
| Cameron Twynholm | 0 | 2 | James Ogden | 2&1 |
| Nick Thorne | 0 | 2 | Matthew Neilson | 2Up |
| Stephen Blacklock | 1 | 1 | Fin Rutherford | AS |
| Charlie Thomson | 0 | 2 | Darren Swann | 4&3 |
| Max Paterson | 0 | 2 | Chris Doig | 5&4 |
| Martin Schapira | 0 | 2 | Neale Coleman | 2&1 |
| 1 | 11 | | |
| | | | |
| Blyth | Pts | Pts | Northumberland | Score |
| Steve Brooks | 2 | 0 | Andrew Griffiths | 3&1 |
| Jamie Charlton | 2 | 0 | Gary Parsons | 1Up |
| Ian Henderson | 2 | 0 | Chris Petts | 5&3 |
| Jake Bullivant | 2 | 0 | Duncan Ross | 1Up |
| Daniel Jobson | 2 | 0 | Richard Garner | 3&2 |
| Jon Green | 2 | 0 | Jamie Bell | 5&3 |
| 12 | 0 | | |
Division 2 - Week 7 - 12th June
| Ponteland | Pts | Pts | Backworth | Score |
| Nik Jones | 0 | 2 | Ben Brown | 4&2 |
| Alex Nichol | 0 | 2 | Dan Halliday | 2&1 |
| David Craig | 0 | 2 | Steve Anderton | 6&5 |
| Dan Clayton | 2 | 0 | David Gibson | 5&4 |
| Jack Wright | 2 | 0 | Lee Carr | 4&3 |
| Richard Gibson | 2 | 0 | Gavin Jobe | 2&1 |
| 6 | 6 | | |
| | | | |
| Prudhoe | Pts | Pts | Gosforth | Score |
| Ben Lloyd | 2 | 0 | Chris Bowman | 3&2 |
| Luke Doneathy | 1 | 1 | Harry Carr | AS |
| Ray Sydenham | 2 | 0 | Alan Perkins | 2&1 |
| Kevin Innes | 2 | 0 | Brandon Leman | 6&5 |
| Mitchell Robson | 2 | 0 | Raihan Amin | 2&1 |
| Denny Ward | 2 | 0 | Steve Mudie | 7&6 |
| 11 | 1 | | |
| | | | |
| Westerhope | Pts | Pts | Newcastle Utd | Score |
| Mark Russell | 0 | 2 | Mark Wharton | 3&2 |
| Cameron Thoburn | 2 | 0 | Cameron Stott | 5&4 |
| Chris Henderson | 0 | 2 | Mark McNulty | 4&3 |
| Louis Fraser | 0 | 2 | David Latimer | 1Up |
| Scott Farrell | 2 | 0 | Scott Henderson | 6&5 |
| Rob Morgan | 2 | 0 | James Sutrees | 1Up |
| 6 | 6 | | |