Division 1 - Week 12 - 25th July
Backworth | Pts | Pts | Northumberland | Score |
Ben Brown | 0 | 2 | Andrew Griffiths | 4&2 |
Dan Halliday | 0 | 2 | Seton Wakenshaw | 3&2 |
Steve Anderton | 0 | 2 | Finlay Bell | 1Up |
John McGowan | 0 | 2 | Chris Taylor | 1Up |
Andrew Stokoe | 2 | 0 | Chris Petts | 4&2 |
Steve Young | 0 | 2 | Steve Findlay | 4&3 |
| 2 | 10 | | |
| | | | |
Whitley Bay | Pts | Pts | Blyth | Score |
Dan Beeson | 2 | 0 | Jamie Charlton | 6&5 |
Chris Graham | 2 | 0 | Ryan Chambers | 4&3 |
Paul Taylor | 2 | 0 | Chris Carlile | 6&5 |
Ian Suttie | 2 | 0 | Jon Green | 3&2 |
Magnus McGillivray | 2 | 0 | John Armstrong | 3&1 |
Mark Ross | 2 | 0 | Joel Robson | 4&3 |
| 12 | 0 | | |
| | | | |
City of Newcastle | Pts | Pts | Arcot Hall | Score |
Andrew Minnikin | 2 | 0 | Dan Tolan | 3&2 |
Phil Ridden | 2 | 0 | Simon Brennan | 7&6 |
James Cram | 2 | 0 | Alistair Neish | 2&1 |
Karl Mossom | 2 | 0 | Chris Newton | 3&2 |
Zak Laws | 2 | 0 | Paul Temple | 1Up |
Nicky Maddison | 2 | 0 | Anthony Furminger | 2&1 |
| 12 | 0 | | |
| | | | |
Newcastle Utd | Pts | Pts | Newbiggin | Score |
Mark Wharton | 2 | 0 | Kevin Harmison | 5&4 |
Michael Burrow | 2 | 0 | Adam Wright | 2&1 |
Simon Lee | 0 | 2 | Jonathan Brookes | 2&1 |
Mark McNulty | 2 | 0 | Mark Mollon | 5&3 |
Neil Gascoigne | 1 | 1 | Craig Hastings | AS |
John Simmons | 0 | 2 | Merrill Lansbury | 5&4 |
| 7 | 5 | | |
Division 2 - Week 12 - 25th July
Morpeth | Pts | Pts | Prudhoe | Score |
Sandy Twynholm | 2 | 0 | Ben Lloyd | 2&1 |
James Lingard | 2 | 0 | Mark Mulvany | 3&2 |
Phil Graham | 2 | 0 | Ray Sydenham | 6&5 |
Nick Thorne | 0 | 2 | Kevin Innes | 3&2 |
Lewis Reeves | 2 | 0 | Scott Dickinson | 3&1 |
Cameron Twynholm | 2 | 0 | Mitchell Robson | 2Up |
| 10 | 2 | | |
| | | | |
Ravensworth | Pts | Pts | Ponteland | Score |
| 0 | 2 | Walkover | 1Up |
| 0 | 2 | Walkover | 1Up |
| 0 | 2 | Walkover | 1Up |
| 0 | 2 | Walkover | 1Up |
| 0 | 2 | Walkover | 1Up |
| 0 | 2 | Walkover | 1Up |
| 0 | 12 | | |
| | | | |
Gosforth | Pts | Pts | Tyneside | Score |
David Boldra | 0 | 2 | Kris Rae | 7&6 |
Gary Foxwell | 2 | 0 | Kieran Watson | 2Up |
Harry Carr | 2 | 0 | Roger Martin | 5&3 |
Alan Perkins | 2 | 0 | Steve Wightman | 1Up |
Brandon Leman | 1 | 1 | Jack Gunn | AS |
Kristian Goldie | 0 | 2 | James Carr | 3&2 |
| 7 | 5 | | |
| | | | |
Tynemouth | Pts | Pts | Westerhope | Score |
Freddie McKenna | 2 | 0 | Mark Russell | 3&2 |
Fin Rutherford | 2 | 0 | Rob Morgan | 1Up |
Darren Swan | 2 | 0 | Steve Bolton | 3&2 |
Andrew Rutherford | 0 | 2 | Richard Morgan | 1Up |
Phil McGovern | 1 | 1 | Chris Henderson | AS |
Joe Page | 2 | 0 | Liam O'Carroll | 3&1 |
| 9 | 3 | | |