Players Championship 2025
| Player | Club | Score | Handicap | Net | |
|---|---|---|---|---|---|
| Andrew Minnikin | City of Newcastle | 66 | -3 | 69 | Players Champion |
| Phil Ridden | City of Newcastle | 67 | -4 | 71 | |
| Daniel Jobson | Blyth | 69 | 2 | 67 | |
| Phil McGovern | Tynemouth | 69 | 0 | 69 | |
| Craig Hastings | Newbiggin | 69 | -1 | 70 | |
| Seton Wakenshaw | Whitley Bay | 70 | 0 | 70 | |
| Jamie Charlton | Blyth | 71 | -1 | 72 | |
| James Goodlet | Ponteland | 71 | 3 | 68 | |
| Andrew Shaw | Tyneside | 71 | -1 | 72 | |
| Karl Mossom | City of Newcastle | 71 | 0 | 71 | |
| Kevin Harmison | Newbiggin | 72 | -1 | 73 | |
| David Craig | Ponteland | 73 | 3 | 70 | |
| Paul Caldicott | Arcot Hall | 73 | -2 | 75 | |
| Michael Stenhouse | Arcot Hall | 73 | 1 | 72 | |
| Andy Hunter | Backworth | 73 | 8 | 65 | Best Net |
| Mitchell Robson | Prudhoe | 73 | 2 | 71 | |
| Steven Findlay | Northumberland | 74 | 2 | 72 | |
| Duncan Ross | Northumberland | 74 | 2 | 72 | |
| Steven Ashley | Arcot Hall | 74 | -1 | 75 | |
| David Fawkes | Whitley Bay | 74 | 3 | 71 | |
| Fin Rutherford | Tynemouth | 74 | 2 | 72 | |
| Steve Anderton | Backworth | 74 | 1 | 73 | |
| Cameron Thoburn | Westerhope | 74 | 2 | 72 | |
| James Surtees | Newcastle Utd | 74 | 3 | 71 | |
| Kevin Innes | Prudhoe | 74 | 5 | 69 | |
| Dan Clayton | Ponteland | 75 | 1 | 74 | |
| Ray Amin | Gosforth | 75 | 3 | 72 | |
| David Latimer | Newcastle Utd | 75 | 3 | 72 | |
| Nigel Ralph | Tyneside | 76 | 2 | 74 | |
| Cameron Twynholm | Morpeth | 76 | 1 | 75 | |
| Ben Luckley | Tynemouth | 76 | 1 | 75 | |
| Gary Foxwell | Westerhope | 76 | 1 | 75 | |
| Kevin Robson | Prudhoe | 76 | 2 | 74 | |
| Max Paterson | Morpeth | 77 | 3 | 74 | |
| Alan Perkins | Gosforth | 78 | 3 | 75 | |
| Jon Green | Blyth | 79 | 2 | 77 | |
| Stephen Blacklock | Morpeth | 79 | 3 | 76 | |
| Magnus McGillivray | Whitley Bay | 80 | 2 | 78 | |
| Cameron Stott | Newcastle Utd | 80 | 0 | 80 | |
| James Carr | Tyneside | 81 | 2 | 79 | |
| Liam O'Carroll | Westerhope | 81 | 3 | 78 | |
| Harry Carr | Gosforth | 82 | 2 | 80 | |
| Simon Potts | Backworth | 84 | 7 | 77 | |
| Merrill Lansbury | Newbiggin | NR | NR | ||
| Club | Player 1 | Player 2 | Player 3 | Total | |
| City of Newcastle | 67 | 66 | 71 | 204 | |
| Blyth | 79 | 71 | 69 | 219 | |
| Ponteland | 75 | 71 | 73 | 219 | |
| Tynemouth | 76 | 69 | 74 | 219 | |
| Arcot Hall | 73 | 74 | 73 | 220 | |
| Prudhoe | 74 | 73 | 76 | 223 | |
| Whitley Bay | 70 | 80 | 74 | 224 | |
| Tyneside | 76 | 71 | 81 | 228 | |
| Newcastle Utd | 75 | 80 | 74 | 229 | |
| Backworth | 74 | 73 | 84 | 231 | |
| Westerhope | 74 | 81 | 76 | 231 | |
| Morpeth | 76 | 79 | 77 | 232 | |
| Gosforth | 78 | 75 | 82 | 235 | |
| Northumberland | 74 | 74 | N/A | N/A | |
| Newbiggin | NR | 69 | 72 | NR |
Players Championship & Team Championships
- The Championships will consist of a three-player team and individual events.
- The Players Championship can be won by any competitor.
- The Individual Championship will be played over 18 holes of medal play, off scratch for the Silver Claret Jug. The best net score will receive the Silver Quaich.
- All players must have played for the League team during the current season.
- The Team Championship will be played over 18 holes of medal play, off scratch, with all three scores counting.
- Ties for all trophies will be decided on the back nine holes, and if ties still exist, last six, last three, last two, and last hole. If ties still exist, the front nine will be used.
- All trophies will be presented on the day but returned for engraving and presentation at the Annual Dinner.
Newcastle & District Golf League