Players Championship 2024
Player | Club | Score | Handicap | Net | |
---|---|---|---|---|---|
Phil Ridden | City of Newcastle | 65 | +6 | 71 | Players Champion |
Ben Lloyd | Prudhoe | 66 | +1 | 67 | Best Net |
Harry Carr | Gosforth | 68 | 0 | 68 | |
Stew Fell | Tynemouth | 70 | +3 | 73 | |
Darren Swan | Tynemouth | 71 | 1 | 70 | |
Kieran Watson | Tyneside | 72 | 1 | 71 | |
Andrew Shaw | Tyneside | 72 | 0 | 72 | |
Johnathan Brookes | Newbiggin | 72 | +2 | 74 | |
Ian Henderson | Blyth | 72 | 0 | 72 | |
Daniel Tolan | Arcot Hall | 72 | 0 | 72 | |
Adam Wright | Newbiggin | 73 | +3 | 76 | |
Mark Russell | Westerhope | 73 | 0 | 73 | |
Andrew Minnikin | City of Newcastle | 73 | +5 | 77 | |
Seton Wakenshaw | Northumberland | 74 | +2 | 76 | |
David Craig | Ponteland | 75 | 3 | 72 | |
Jamie Bell | Northumberland | 77 | 2 | 75 | |
David Gibson | Backworth | 77 | 2 | 75 | |
Liam O'Carroll | Westerhope | 77 | 3 | 74 | |
Mark Mulvany | Prudhoe | 77 | 0 | 77 | |
Duncan Ross | Northumberland | 78 | 0 | 78 | |
Gavin Jobe | Backworth | 78 | 5 | 73 | |
Jamie Charlton | Blyth | 78 | 2 | 76 | |
Raymond Sydenham | Prudhoe | 78 | 3 | 75 | |
Zak Laws | City of Newcastle | 78 | +2 | 80 | |
Ben Brown | Backworth | 79 | +3 | 82 | |
Thomas Weightman | Tynemouth | 79 | 3 | 76 | |
Simon Brennan | Arcot Hall | 79 | 0 | 79 | |
Chris Carlile | Blyth | 79 | 2 | 77 | |
Ali Dodds | Ponteland | 81 | 1 | 80 | |
Richard Wilson | Gosforth | 81 | 2 | 79 | |
Scott Canham | Ponteland | 82 | 3 | 79 | |
Lewis Carter | Arcot Hall | 82 | 8 | 74 | |
Chris Bowman | Gosforth | 82 | 0 | 82 | |
Jack Gunn | Tyneside | NR | 1 | NR | |
Jai Scott | Newbiggin | NR | NR | ||
Ross Farrell | Westerhope | NR | NR | ||
Team | Score | ||||
City of Newcastle | 216 | ||||
Tynemouth | 220 | ||||
Prudhoe | 221 | ||||
Northumberland | 229 | ||||
Gosforth | 232 | ||||
Ponteland | 238 | ||||
Newbiggin | NR | ||||
Tyneside | NR | ||||
Westerhope | NR |
Players Championship & Team Championships
- The Championships will consist of a three-player team and individual events.
- The Players Championship can be won by any competitor.
- The Individual Championship will be played over 18 holes of medal play, off scratch for the Silver Claret Jug. The best net score will receive the Silver Quaich.
- All players must have played for the League team during the current season.
- The Team Championship will be played over 18 holes of medal play, off scratch, with all three scores counting.
- Ties for all trophies will be decided on the back nine holes, and if ties still exist, last six, last three, last two, and last hole. If ties still exist, the front nine will be used.
- All trophies will be presented on the day but returned for engraving and presentation at the Annual Dinner.
Newcastle & District Golf League