League Table
Standings - 1st Division
Pos | Team Name | Played | Points | Holes Up |
---|---|---|---|---|
1 | City of Newcastle | 10 | 92 | 166 |
2 | Northumberland | 10 | 67 | 100 |
3 | Newbiggin | 10 | 65 | 87 |
4 | Tynemouth | 10 | 64 | 95 |
5 | Blyth | 10 | 63 | 86 |
6 | Tyneside | 10 | 54 | 52 |
7 | Whitley Bay | 10 | 42 | 55 |
8 | Morpeth | 10 | 33 | 40 |
Standings - 2nd Division
Pos | Team Name | Played | Points | Holes Up |
---|---|---|---|---|
1 | Arcot Hall | 9 | 65 | 90 |
2 | Westerhope | 9 | 60 | 77 |
3 | Backworth | 9 | 55 | 70 |
4 | Prudhoe | 8 | 52 | 56 |
5 | Ponteland | 8 | 51 | 64 |
6 | Newcastle Utd | 9 | 50 | 65 |
7 | Gosforth | 8 | 27 | 43 |